SYSTEM ZGRZEWANIA LASEROWEGO TWORZYW SZTUCZNYCH VL-W1
Film 1,25:
Panasonic Laser Welding System VL-W1 – fiber laser welding technology
Spawanie quasi-symultaniczne jest połączeniem spawania konturowego i spawania równoczesnego. W przypadku spawania quasi-równoczesnego skaner galwaniczny głowicy laserowej kieruje wiązkę laserową wokół elementów, tak że elementy łączą się quasi-równocześnie wzdłuż spoiny spawalniczej. Ta technika spawania jest jedną z najbardziej elastycznych technologii łączenia i umożliwia znaczną poprawę swobody projektowania. W przeciwieństwie do techniki spawania konturowego oferuje ona wysoką kompensację tolerancji i niskie czasy obróbki.
Model | VL-W1500 | VL-W1A00 | VL-W1506 | VL-W1A06 |
Output class | 50W | 100W | 50W | 100W |
Yb fiber laser; λ = 1070nm, class 4, CW oscillation | ||||
Guide laser, pointer | ||||
Red semiconductor laser; λ= 655nm; class 2 laser: max. output 1mW | ||||
Scanning method | Digital galvanometer scanner | |||
Setting range (X, Y) | 200 × 200mm | 400 × 400mm | ||
Work distance (base position ± preset range) | 315 ±15mm | 685 ±15mm | ||
Scan speed | Maximum 3000mm/s | |||
Registration files | 2048 files | |||
Importable graphic data (file format) | VEC, DXF, HPGL, BMP, JPEG | |||
Welding geometry | Straight line, circle, arc, quadrilateral, fixed point | |||
External memory device | USB media | |||
I/O | I/O terminal block, I/O connector, interlock connector, power data output (RS232C)/shutter closing output terminal | |||
Communication interface | RS232C (for system control, for power data), Ethernet (for system control) | |||
Cooling method | Laser head: air cooling, controller: forced air cooling | |||
Power supply unit | 90–132V AC or 180–264V AC, 50/60Hz (automatic switching) | |||
Power consumption | max. 580VA (at 100V AC) max. 720VA (at 200V AC) |
max. 740VA (at 100V AC) max. 830VA (at 200V AC) |
max. 580VA (at 100V AC) max. 720VA (at 200V AC) |
max. 740VA (at 100V AC) max. 830VA (at 200V AC) |
Ambient temperature | 0 to +40°C (head, controller) | |||
Storage temperature | -10 to +60°C (head, controller) | |||
Ambient humidity | 35 to 85% RH (head, controller) | |||
Degree of protection | IP54 (IEC) (only for connected head section) | |||
Supplied cables |
|
|||
Fiber cable | 5 ±0.2m, ø7mm, minimum bend radius: 50mm | |||
Net weight (Laser head) | ≈ 12kg | |||
Net weight (Controller) | ≈ 28kg | ≈ 35kg | ≈ 28kg | ≈ 35kg |
Main unit display language | Japanese/English | |||
Supplied software | Laser Processing Utility_VL-W1 (logo data conversion software, logo data editing software) | |||
Supported OS | Microsoft® Windows® 7 Professional (32bit/64bit) (Japanese/English/Simplified Chinese) |
Proszę przesłać broszurę
Proszę o przesłanie oferty
Proszę o kontakt